The Iconic

Quisque blandit dolor risus, sed dapibus dui facilisis sed. Donec eu porta elit. Aliquam porta sollicitudin ante, ac fermentum orci mattis et. Phasellus ac nibh eleifend, sagittis purus nec, elementum massa.
Price List
YAMAHA
| Model | Chrome | Black Chrome | Bare Metal | Notes |
|---|---|---|---|---|
| RD250/350LC – All End Can Sizes | £795 | £895 | £525 | Available in: Small Can (same as made in 1980’s), Large Can or Micron Style end can |
| RD250/350LC – Standard Style | £795 | £895 | £525 | Performs like an Allspeed, looks like a standard exhaust |
| YPVS – All End Can Sizes | £795 | £895 | £525 | Available in: Small Can (same as made in 1980’s), Large Can or Micron Style end can |
| RD250/400 – E/F (small can only) | £795 | £895 | £525 | Have to take centre stand off to fit |
| RD250/400A-DX (small can only) | £795 | £895 | £525 | E/F Style – Full exhaust with down bend, fitting under motorcycle the same as the E/F exhausts do. |
| RD200 | £795 | N/A | £525 | Original Downpipe Required |
| RD125LC – All End Can Sizes | £445 | £495 | £310 | Available in: Small Can (same as made in 1980’s), Large Can or Micron Style end can |
| RD125LC – Standard Style | £445 | £495 | £310 | Performs like an Allspeed looks like a standard exhaust |
| RD125DX Twin (DX Late model only) | £795 | N/A | £525 | Original Downpipe Required |
| RD80LC | £445 | £495 | £310 | |
| TZR125 (Early pre 1995 models only) | £445 | £495 | £310 | |
| RD50/80MX | £445 | £495 | £310 | Screw collar and bolt fitment available |
| FS1E | £445 | N/A | £310 | |
| YB100 | £445 | £495 | £310 | |
| RSX100 | £445 | £495 | £310 |
| Model | Chrome | Black Chrome | Bare Metal | Notes |
|---|---|---|---|---|
| RD250/350LC – All End Can Sizes | £662.50 | £745.83 | £437.50 | Available in: Small Can (same as made in 1980’s), Large Can or Micron Style end can |
| RD250/350LC – Standard Style | £662.50 | £745.83 | £437.50 | Performs like an Allspeed, looks like a standard exhaust |
| YPVS – All End Can Sizes | £662.50 | £745.83 | £437.50 | Available in: Small Can (same as made in 1980’s), Large Can or Micron Style end can |
| RD250/400 – E/F (small can only) | £662.50 | £745.83 | £437.50 | Have to take centre stand off to fit |
| RD250/400A-DX (small can only) | £662.50 | £745.83 | £437.50 | E/F Style – Full exhaust with down bend, fitting under motorcycle the same as the E/F exhausts do. |
| RD200 | £662.50 | N/A | £437.50 | Original Downpipe Required |
| RD125LC – All End Can Sizes | £370.83 | £412.50 | £258.33 | Available in: Small Can (same as made in 1980’s), Large Can or Micron Style end can |
| RD125LC – Standard Style | £370.83 | £412.50 | £258.33 | Performs like an Allspeed looks like a standard exhaust |
| RD125DX Twin (DX Late model only) | £662.50 | N/A | £437.50 | Original Downpipe Required |
| RD80LC | £370.83 | £412.50 | £258.33 | |
| TZR125 (Early pre 1995 models only) | £370.83 | £412.50 | £258.33 | |
| RD50/80MX | £370.83 | £412.50 | £258.33 | Screw collar and bolt fitment available |
| FS1E | £370.83 | N/A | £258.33 | |
| YB100 | £370.83 | £412.50 | £258.33 | |
| RSX100 | £370.83 | £412.50 | £258.33 |
Suzuki
| Model | Chrome | Black Chrome | Bare Metal | Notes |
|---|---|---|---|---|
| RD250/350LC – All End Can Sizes | £795 | £895 | £525 | Available in: Small Can (same as made in 1980’s), Large Can or Micron Style end can |
| Column 1 Value 2 | Column 2 Value 2 | Column 3 Value 2 | Column 4 Value 2 | Column 5 Value 2 |
| Column 1 Value 3 | Column 2 Value 3 | Column 3 Value 3 | Column 4 Value 3 | Column 5 Value 3 |
| Column 1 Value 4 | Column 2 Value 4 | Column 3 Value 4 | Column 4 Value 4 | Column 5 Value 4 |
| Column 1 Value 5 | Column 2 Value 5 | Column 3 Value 5 | Column 4 Value 5 | Column 5 Value 5 |
| Column 1 Value 6 | Column 2 Value 6 | Column 3 Value 6 | Column 4 Value 6 | Column 5 Value 6 |
| Column 1 Value 7 | Column 2 Value 7 | Column 3 Value 7 | Column 4 Value 7 | Column 5 Value 7 |
| Model | Chrome | Black Chrome | Bare Metal | Notes |
|---|---|---|---|---|
| RD250/350LC – All End Can Sizes | £795 | £895 | £525 | Available in: Small Can (same as made in 1980’s), Large Can or Micron Style end can |
| Column 1 Value 2 | Column 2 Value 2 | Column 3 Value 2 | Column 4 Value 2 | Column 5 Value 2 |
| Column 1 Value 3 | Column 2 Value 3 | Column 3 Value 3 | Column 4 Value 3 | Column 5 Value 3 |
| Column 1 Value 4 | Column 2 Value 4 | Column 3 Value 4 | Column 4 Value 4 | Column 5 Value 4 |
| Column 1 Value 5 | Column 2 Value 5 | Column 3 Value 5 | Column 4 Value 5 | Column 5 Value 5 |
| Column 1 Value 6 | Column 2 Value 6 | Column 3 Value 6 | Column 4 Value 6 | Column 5 Value 6 |
| Column 1 Value 7 | Column 2 Value 7 | Column 3 Value 7 | Column 4 Value 7 | Column 5 Value 7 |
Frequently Asked Questions
Nunc euismod lobortis massa, id sollicitudin augue auctor vel. Integer ornare sollicitudin turpis vitae vestibulum. Curabitur faucibus ullamcorper lorem sed egestas. Pellentesque laoreet auctor eros, et consectetur eros auctor eget. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Vestibulum tortor nisi, egestas eget molestie tincidunt, tempus sed justo. Vestibulum ultricies auctor varius. Fusce consequat tincidunt dui, ac adipiscing turpis adipiscing pulvinar. Aliquam erat volutpat. Vivamus eleifend rhoncus nulla in laoreet.
We can post worldwide (Except USA and Canada), contact us for a confirmed shipping cost.
Customers outside the UK are responsible for paying any import duty, tariffs or fees.
“Bare metal” means the exhausts will be supplied in bare mild steel with no coating at all.
Postage and Packaging is £25 to Mainland UK (Except Scottish Highlands and UK Islands). We can post worldwide (Except USA and Canada), contact us for a confirmed shipping cost.

A Place Where People Enjoy Working.
Quisque blandit dolor risus, sed dapibus dui facilisis sed. Donec eu porta elit. Aliquam porta sollicitudin ante.
